S.No. | name of the fittings of ACSR conductor |
(a) | tension hardware fitting complete with d- shackle, ball link, u- bolts and ball eye socket |
1 | all aluminum conductor i. tarantula: five u – bolt type clamp ii. six u- bolted type |
2 | ACSR, deer, moose, zebra i. five u-bolted type 0.4 & 0.5 |
3 | ACSR _panther conductor i. five u- bolted type ii. four u- bolted type (heavy) iii. four u- bolted type (light) |
tension hardware fitting complete with cross arm straps, ball eye socket ball eye and u -bolt | |
4 - (a) | ACSR dog & raccoon 0.1 & 0.75 i. three u- bolted type (heavy) ii. three u - bolted type (light) iii. four u- bolted type (light) |
(b) | i. two bolted type ( heavy) ii. two bolted type (light) iii. two u- bolted type (light) (weasel ACSR) 3/8" u - bolt |
5 - (a) | 1.11 kv disc fitting ball and socket type 2. 11 kv disc fitting t and c type |
(b) | suspensions hardware fittings, complete with ball hook, socket, u- bolts, rivites i. AAC tarantula ii. ACSR 0.4 and 0.5 deer, moose, zebra iii. ACSR 0.4 & 0.5 light iv. ACSR 0.2 _panther v. ACSR 0.1 & 0.075 dog & raccoon |
Specifications:
Type | Conductor (mm2) | ||
Jlc series | ACSR / ACSR | AAAC / AAAC | Xlpe/xlpe |
Lgj/lgj | Lj/lj | Jklyj/jklyj | |
Jlc811 | 240/240 | ||
Jlc812 | 240/185 | 240/240 | |
Jlc813 | 240/150 185/185 | 240/185 | 240/240 |
Jlc814 | 240/120 240/95 | 240/150 | 240/185 |
Jlc815 | 240/70 240/50 | 240/120 240/95 | 240/150 240/120 240/95 |
Jlc816 | 240/35 | 240/70 240/50 240/35 | 240/70 240/50 |
Jlc821 | 185/150 185/120 | 185/185 | 240/240 240/185 |
3.9/5
Rated by 7 Users